Kato Gerani
Ag. Eleftherios
Chania, Crete
tel: +30 69 74 70 16 58
fax: +30 28210 27994
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | B | B | B | B | B | B | B | B | |||||||||||||||||||||||
May | B | B | B | B | Β | Β | Β | Β | Β | Β | Β | ||||||||||||||||||||
Jun | B | B | B | B | B | B | B | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | ||||||||||||
July | Β | Β | Β | Β | Β | Β | Β | Β | Β | B | B | B | B | B | B | B | Β | Β | Β | Β | Β | Β | Β | Β | B | B | |||||
August | B | B | B | B | B | B | B | B | B | B | B |
|
B | B | B | B | B | B | B | B | B | B | |||||||||
September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
December |
► With B are marked the days booked.